Kids soccer and youth soccer clubs in Calgary
| Provider | Community | Ages | Class times | Opening hours (Google) | Fees | Language | Trial |
|---|---|---|---|---|---|---|---|
| MUSC - Auburn Bay East | Auburn Bay and Mahogany | 4–18 years | — | — | — | — | — |
| Calgary City FC | Bowness and Silver Springs (Scenic Acres) | 4–16 years | Jul 20–24, 2026 past; Mon; Mon–Fri 9 a.m.–12 p.m. +5 | — | $170/week +1 | — | — |
| Vivo for Healthier Generations | Coventry Hills and Harvest Hills | 6–12 years | — | Mon–Fri 5:30 a.m.–11 p.m., Sat, Sun 7 a.m.–7 p.m. | — | — | — |
| Hawkwood Community Association | Crowfoot (Arbour Lake, Hawkwood, Citadel) | 3–10 years | — | Mon–Sun 8 a.m.–9 p.m. | — | — | — |
| Calgary West Football Club | Edgemont and Dalhousie (Hamptons) | 6–11 years | Fri 6–7 p.m. | Mon–Sun 9 a.m.–5 p.m. | from $220/term +1 | — | — |
| Winsum Soccer Academy | Evanston and Sage Hill (Kincora, Nolan Hill) | 4–13 years | — | Fri 7–8:15 p.m., Sat, Sun 12–1:15 p.m. | — | — | — |
| Elite Football Academy | Kensington and Hillhurst (Sunnyside) | 3+ years | — | — | — | — | — |
| West Hillhurst Community Association | Kensington and Hillhurst (Sunnyside) | 3–10 years | — | Mon–Fri 8 a.m.–9 p.m., Sat, Sun 9 a.m.–6 p.m. | — | — | — |
| Passport to Play | Killarney and Shaganappi (Sunalta, Westbrook) | 7–11 years | — | Mon 5 p.m.–12 a.m., Tue–Fri 5–8 p.m. | — | — | — |
| Acadia Recreation Complex | Kingsland and Acadia (Chinook, Fairview) | 3–12 years | — | Mon–Sun 7 a.m.–11 p.m. | — | — | — |
| Calgary Minor Soccer Association | Kingsland and Acadia (Chinook, Fairview) | 9–18 years | — | Mon, Thu 10 a.m.–6 p.m., Tue 12–6 p.m., Fri 10 a.m.–4 p.m. | — | — | — |
| Calgary Glenmore FC | Marda Loop and Altadore (Richmond, Bankview) | 9–18 years | — | — | — | — | — |
| CYD soccer academy | Marlborough (Abbeydale, Mayland Heights) | 4+ years | Mon, Tue 6:30–7:30 p.m.; Mon, Wed 6:30–7:30 p.m. +11 | — | from $197/month | — | free |
| Calgary Northeast United FC | Mission and Mount Royal (Elbow Park) | 9–11 years | Fri 5:30 p.m. | Mon–Fri 4–8 p.m., Sat, Sun 10 a.m.–8 p.m. | $500/term +1 | — | — |
| Calgary Foothills Soccer Club | New Brighton and Copperfield · 3 locations | 4+ years | Dec 2026 | Mon–Thu 10 a.m.–5 p.m. | from $175 (period not stated) | — | — |
| JGFA Canada | New Brighton and Copperfield | 2–16 years | — | — | $255/term | — | — |
| Panorama Hills Soccer | Panorama Hills and Hidden Valley | 3–15 years | Thu 6:30–7:30 p.m. | — | $25/session | — | — |
| Southside Soccer League | Sundance and Chaparral (Midnapore, Walden) | 4+ years | — | Mon–Fri 9 a.m.–6 p.m., Sat 9 a.m.–5 p.m. | — | — | — |
| 1UP Soccer | Tsuut'ina Nation | 4+ years | Dec 28–31, 2026 | Mon, Tue, Thu–Sun 9 a.m.–9 p.m. | $29.99/class +2 | — | — |
| Parkdale Community Association | University District and Montgomery (Parkdale) | 3+ years | — | — | — | — | — |
| Chinook FC | Varsity and Brentwood | 3+ years | Nov 12, 2026 | — | $80/day | — | — |
| Varsity Community Association | Varsity and Brentwood · 3 locations | 3–8 years | — | Mon–Fri 7 a.m.–6 p.m. +1 | — | — | — |
| Silver Springs Community Association | Bowness and Silver Springs (Scenic Acres) · 2 locations | — | — | Mon–Fri 9 a.m.–4 p.m. +1 | — | — | — |
| The Genesis Centre | Falconridge and Martindale (Castleridge) · 2 locations | — | — | Mon–Sun 9 a.m.–12 a.m. +1 | — | — | — |
| Lions Soccer Club and Academy | Mission and Mount Royal (Elbow Park) | — | — | Mon–Sun 9 a.m.–5 p.m. | — | — | — |
| P90 Futbol | Mission and Mount Royal (Elbow Park) | — | — | Mon–Fri 4–9 p.m., Sat 10 a.m.–5 p.m., Sun 9 a.m.–5 p.m. | — | — | — |
| Mount Pleasant Community Association | Mount Pleasant and Crescent Heights · 2 locations | — | — | Mon–Sun 6 a.m.–12 a.m. | — | — | — |
| Calgary South West United Soccer Club | New Brighton and Copperfield | — | — | Mon–Thu 10 a.m.–4 p.m., Fri 10 a.m.–1 p.m. | — | — | — |
| Ages and times not published | |||||||
| Regio Academy | Glenbrook and Lakeview (Glamorgan, Glendale) | — | — | — | — | — | — |
| Soccer Heroes | New Brighton and Copperfield | — | — | — | — | — | free |
| Soccer Kids School | Saddle Ridge and Cornerstone (Taradale) | — | — | — | — | — | — |
Reading the table
Nothing here is in order of merit. On community and quadrant pages, a provider with one or two locations is placed ahead of chains with three or more. Rows that show ages, class times, camp dates or a current fee lead the rows that show none of these. After that, rows run by community and then by name.
—: not published by the provider.
+N: there are N values beyond those shown; see the provider’s page.
≈: a per-class fee we worked out from a package, term or season fee.
as image: in a picture or scan only; in app: inside a booking app only; ask: available on request only.
web: no class language is given, so the row shows the language of the provider’s website.
Short forms: care is after-school care and camp is a day camp. A fee is given /class, /hour, /day, /week, /month, /term (for a term or a season), /session (for a set run of classes or one camp) or /year. Under each name is the date we last checked its sources, and every distance is a straight line on the map.
Get the data as JSON Get the data as CSV Free to reuse under CC BY with credit to this directory.