Classes, sports and camps for kids in Evanston and Sage Hill (Kincora, Nolan Hill)
| Provider | Community | Ages | Class times | Opening hours (Google) | Fees | Language | Trial |
|---|---|---|---|---|---|---|---|
| Affinity Academy | Evanston and Sage Hill (Kincora, Nolan Hill), Varsity and Brentwood · 2 locations | 4–14 years | — | Mon–Fri 4–8:30 p.m., Sat 12–2 p.m. +1 | — | — | — |
| Apollo Taekwon-do | Evanston and Sage Hill (Kincora, Nolan Hill) | 6+ years | — | Mon–Thu 6–9 p.m., Sat 11 a.m.–12 p.m. | $140/month +1 | — | paid |
| BB Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill) | 4–17 years | — | Mon 2:30–9 p.m., Tue–Fri 2:45–9 p.m., Sat 10 a.m.–2 p.m. | — | — | free |
| Black Belt Bae's Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill), West Springs and Aspen Woods (Cougar Ridge) · 2 locations | 4+ years | — | Mon–Fri 3–9 p.m., Sat 11 a.m.–3 p.m. +1 | — | — | free |
| Calgary International Academy | Evanston and Sage Hill (Kincora, Nolan Hill) | 3–15 years | — | — | from $150/week | — | — |
| Danscott Studio | Evanston and Sage Hill (Kincora, Nolan Hill) | 3–18 years | — | — | — | — | yes |
| Diversity Dance And Performing Arts | Evanston and Sage Hill (Kincora, Nolan Hill), Evergreen and Bridlewood · 2 locations | 3+ years | — | Mon 4:30–6:30 p.m., Tue, Thu, Fri 4:30–7:30 p.m., Sat 9 a.m.–12 p.m. +1 | — | — | — |
| DoReMi Club | Evanston and Sage Hill (Kincora, Nolan Hill) | 3–10 years | Mon–Fri 9 a.m.–3:30 p.m. | Mon, Tue, Thu 12–8 p.m., Wed, Fri 9 a.m.–6 p.m., Sat 10 a.m.–5 p.m. | $296/term +4 | — | yes |
| Leading Tone Music Studio | Evanston and Sage Hill (Kincora, Nolan Hill), Panorama Hills and Hidden Valley · 2 locations | — | — | Mon, Wed, Thu 4–9 p.m., Tue 3:30–9 p.m., Fri 2–9 p.m., Sat, Sun 10 a.m.–6 p.m. +1 | $105/month | — | — |
| NW Calgary Art Classes | Evanston and Sage Hill (Kincora, Nolan Hill) | — | — | Mon–Fri 12–9 p.m. | $30/class | — | — |
| RS Music | Evanston and Sage Hill (Kincora, Nolan Hill), Coventry Hills and Harvest Hills · 2 locations | 3–4½ years | — | Mon 4–8:30 p.m., Tue–Thu 3:30–8:30 p.m., Fri 2:30–8:30 p.m., Sat 10 a.m.–4 p.m., Sun 10 a.m.–2 p.m. +1 | — | — | — |
| Soul Connexion | Evanston and Sage Hill (Kincora, Nolan Hill) | 2+ years | — | Mon, Tue, Thu, Fri 9 a.m.–12 p.m. & 4–8 p.m., Sat, Sun 9 a.m.–3 p.m. | — | — | yes |
| Steamoji | Evanston and Sage Hill (Kincora, Nolan Hill), Auburn Bay and Mahogany · 2 locations | 6–14 years | Mon–Thu 3–7 p.m.; Fri 1–6 p.m. | Mon–Thu 3–7 p.m., Fri 2–7 p.m., Sat 9 a.m.–1 p.m. +1 | — | — | — |
| Top Class Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill), Cranston and Seton · 2 locations | 4–12 years | — | Tue–Fri 2–7 p.m., Sat 10 a.m.–12 p.m. +1 | — | — | free |
| Winsum Soccer Academy | Evanston and Sage Hill (Kincora, Nolan Hill) | 4–13 years | — | Fri 7–8:15 p.m., Sat, Sun 12–1:15 p.m. | — | — | — |
| Young Engineers Calgary NW | Evanston and Sage Hill (Kincora, Nolan Hill) | 5–12 years | Mon 5:15–6:30 p.m.; Thu 5–7 p.m. | Mon–Fri 5–8 p.m., Sat 9:30 a.m.–12:30 p.m. | $30/class +2 | — | — |
| Happy Cubs Dayhome | Evanston and Sage Hill (Kincora, Nolan Hill) | — | — | Mon–Fri 7 a.m.–6 p.m. | — | — | — |
| Black Belt Jung's Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill), Shawnessy and Somerset (Millrise, Silverado) +3 · 5 locations | 4+ years | — | Mon 3–8 p.m., Tue, Thu 3–9 p.m., Fri 3–8:30 p.m., Sat 12:30–3 p.m. +4 | — | — | free |
| BrightPath Richmond Child Care Centre | Evanston and Sage Hill (Kincora, Nolan Hill), Lake Bonavista and Willow Park (Deer Run) +8 · 12 locations | 5–12 years | — | Mon–Fri 6 a.m.–6 p.m. +8 | — | — | — |
| Color Me Mine | Evanston and Sage Hill (Kincora, Nolan Hill), Downtown and Beltline (East Village) +3 · 5 locations | 5+ years | — | Tue–Thu, Sat 11 a.m.–6 p.m., Fri 11 a.m.–7 p.m., Sun 11 a.m.–5 p.m. +3 | — | — | — |
| KidStrong Symons Valley | Evanston and Sage Hill (Kincora, Nolan Hill), West Springs and Aspen Woods (Cougar Ridge) +1 · 3 locations | 4–11 years | — | Mon, Tue, Fri 3–7:30 p.m., Wed, Thu 4–7:30 p.m., Sat, Sun 8 a.m.–3 p.m. +1 | — | — | yes |
| Killarney Aquatic & Recreation Centre | Evanston and Sage Hill (Kincora, Nolan Hill), Killarney and Shaganappi (Sunalta, Westbrook) +16 · 59 locations | 6+ years | — | Mon–Sun 8 a.m.–11 p.m. +32 | from $268.75/week | — | — |
| UCMAS Abacus & Mental Math School | Evanston and Sage Hill (Kincora, Nolan Hill), Haysboro and Southwood (Canyon Meadows) +1 · 3 locations | 5–13 years | — | Fri 5:30–7:30 p.m., Sat 11 a.m.–3 p.m., Sun 11 a.m.–1 p.m. +2 | — | — | free |
| Master Rim's Taekwondo | Evanston and Sage Hill (Kincora, Nolan Hill), Saddle Ridge and Cornerstone (Taradale) +2 · 4 locations | — | — | Mon–Fri 2–9 p.m., Sat, Sun 10 a.m.–1 p.m. +3 | — | — | free |
Reading the table
Nothing here is in order of merit. On community and quadrant pages, a provider with one or two locations is placed ahead of chains with three or more. Rows that show ages, class times, camp dates or a current fee lead the rows that show none of these. After that, rows run by community and then by name.
—: not published by the provider.
+N: there are N values beyond those shown; see the provider’s page.
≈: a per-class fee we worked out from a package, term or season fee.
as image: in a picture or scan only; in app: inside a booking app only; ask: available on request only.
web: no class language is given, so the row shows the language of the provider’s website.
Short forms: care is after-school care and camp is a day camp. A fee is given /class, /hour, /day, /week, /month, /term (for a term or a season), /session (for a set run of classes or one camp) or /year. Under each name is the date we last checked its sources, and every distance is a straight line on the map.
Get the data as JSON Get the data as CSV Free to reuse under CC BY with credit to this directory.